产品编号 | 产品名称 |
504501 | F-Actin IgA ELISA Low Positive |
504502 | F-Actin IgA ELISA High Positive |
504506 | SS-A 52 ELISA Low Positive |
504507 | SS-A 52 ELISA High Positive |
504516 | PM/DM 4 ELISA Low Positive |
504517 | PM/DM 4 ELISA High Positive |
504521 | Gliadin IgG II ELISA Low Positive |
504522 | Gliadin IgG II ELISA High Positive |
504523 | HRP Ig G/A Conjugate |
504526 | Gliadin IgA II ELISA Low Positive |
504527 | Gliadin IgA II ELISA High Positive |
504536 | CCP 3 ELISA Low Positive |
504537A | CCP 3 ELISA High/Calibrator A |
504537B | CCP 3 ELISA Calibrator B |
504537C | CCP 3 ELISA Calibrator C |
504537D | CCP 3 ELISA Calibrator D |
504537E | CCP 3 ELISA Calibrator E |
504538 | HRP CCP3 IgG Conjugate |
504541 | M2 EP ELISA Low Positive |
504542 | M2 EP ELISA High Positive |
504546 | Celiac DGP Screen ELISA Low Positive |
504547 | Celiac DGP Screen ELISA High Positive |
504551 | CCP 3.1 ELISA Low Positive |
504552A | CCP 3.1 ELISA High/Calibrator A |
504552B | CCP 3.1 ELISA Calibrator B |
504552C | CCP 3.1 ELISA Calibrator C |
504552D | CCP 3.1 ELISA Calibrator D |
504552E | CCP 3.1 ELISA Calibrator E |
504553 | HRP CCP3.1 IgG/IgA Conjugate |
504554 | High Specificity Wash Concentrate, 10x |
504556 | RNA Pol III ELISA Low Positive |
504557 | RNA Pol III ELISA High Positive |
504561 | PBC Screen IgG/IgA ELISA Low Positive |
504562 | PBC Screen IgG/IgA ELISA High Positive |
504563 | HRP PBC IgG/IgA Conjugate |
504576 | h-tTG/DGP Screen ELISA Low Positive |
504577 | h-tTG/DGP Screen ELISA High Positive |
508001 | Mounting Medium |
508002 | PBS Concentrate, 40x |
508003 | High Contrast Diluent |
508090 | ANA (HEp-2 Actin) Slide, 12 Wells |
508095 | ANA (HEp-2 Actin) Slide, 6 Wells |
508100 | ANA (HEp-2) Slide, 12 Wells |
508101 | ANA Homogenous Pattern |
508105 | ANA (HEp-2) Slide, 6wells |
508112 | Coverslips, 20ea |
508113 | FITC IgG Conjugate, 15ml With Evans Bl |
508114 | FITC IgG Conjugate, 15ml No Evans Blue |
508115 | Evans Blue, 0.5% |
508117 | FITC IgGAM Conjugate, 15ml No Evens Bl |
508120 | ANA (HEp-2/K) Slide, 12 Wells |
508122 | Coverslips, 10ea |
508123 | FITC IgG Conjugate, 4ml With Evans Blu |
508124 | FITC IgG Conjugate, 4ml No Evans Blue |
508125 | FITC IgG Conjugate, 7ml With Evans Blu |
508126 | FITC IgG High Sensitivity Conjugate |
508127 | FITC IgGAM Conjugate, 4ml No Evans Blu |
508128 | FITC Primate Absorbed IgG Conjugate |
508150 | ANA (Mouse Kidney & Stomach) Slide, 8 |
508152 | FITC IgA Conjugate, 4ml With Evans Blu |
508153 | FITC IgA Conjugate, 7ml with Evans Blu |
508154 | Endomysial (Celiac) Positive |
508155 | ANA (Mouse Kidney & Stomach) Slide, 4 |
508170 | ANA (Mouse Kidney) Slide |
508171 | ANA Titratable Endpoint Pattern |
508181 | ANA Homogenous/dsDNA Pattern |
508182 | ANA Speckled Pattern |
508183 | ANA Nucleolar Pattern |
508184 | ANA Centromere Pattern |
508185 | ANA Scl-70 Pattern |
508186 | IFA System Negative Control |
508187 | Mitochondrial (AMA) Pattern |
508188 | Smooth Muscle (ASMA) Pattern |
508190 | Gastric Parietal Cell (GPA) Pattern |
508191 | cANCA Positive |
508192 | ANA PCNA Pattern |
508193 | ANA Nuclear Dot Pattern |
508194 | Glomerular Basement Membrane (GBM) Patte |
508195 | ANA Ribsomal Pattern |
508200 | dsDNA Crithidia luciliae Slide |
508205 | dsDNA Crithidia luciliae Slide, 12 Wel |
508211 | dsDNA Positive |
508250 | IgG F-Actin, 12 well Slide |
508255 | IgG F-Actin, 6 well Slide |
508280 | ANCA (Methanol FHN) |
508290 | ANCA (Ethanol FHN)6 well |
508291 | pANCA Positive |
508292 | Atypical ANCA Positive |
508295 | ANCA (Formalin FHN) Slide, 6W |
508296 | ANCA (Ethanol FHN) Slide 12 Wells |
508297 | ANCA (Formalin FHN) Slide 12 Wells |
508298 | ANCA (Ethanol FHN) Slide 12 Wells |
508310 | ICA (Primate Pancreas) Slide, 8 Wells |
508315 | ICA Slide, Primate Pancreas, 4 well |
508320 | Skeletal Muscle Slide, Primate |
508321 | Skeletal Muscle Positive |
508330 | Skin Antibody Slide, Primate Esophagus |
508331 | Skin (Pemphigoid) Positive |
508332 | Skin (Pemphigus) Positive |
【中国代理】 | 广州健仑生物科技有限公司Tel:020-82574011 13802429590 13710007117 |
508335 | Skin Antibody Slide, 4 Wells Primate E |
508336 | Celiac Slide, Primate Distal Esophagus |
508337 | Celiac Slide, Primate Distal Esophagus |
508345 | GBM (Primate Kidney) Slide |
508350 | Thyroid (Primate) Slide, 8 Wells |
508351 | Thyroid Positive |
508355 | Thyroid Slide, 4 Well Primate |
508356 | Heart Slide (Primate) |
508357 | Cerebellum Slide, 4 Wells Primate |
508358 | Ear Slide, 4 Wells Primate |
508360 | Urinary Bladder Slide, Primate |
508362 | Cerebrum Slide, 4 Well Primate |
508364 | Lip Slide, 4 Well Primate |
508367 | Salivary Gland Slide, Primate |
508368 | Sciatic Nerve Slide, Primate |
508369 | Stomach Slide, 4 Well Primate |
508370 | Adrenal (Primate) Slide, 8 Wells |
508371 | Adrenal Positive |
508372 | Testes Slide, 4 Well Primate |
508373 | Liver Slide, 4 Well Primate |
508375 | Adrenal Slide, 4 Wells |
508380 | ANA (Mouse KSL) Slide, 8 Wells |
508385 | ANA (Mouse KSL) Slide, 4 Wells |
508392 | ANA (Rat Kidney, Stomach, Liver) Slide |
508393 | ANA (Rat Kidney, Stomach, Liver) Slide |
508400 | Nova Gel "S" Plates |
508401 | Nova Gel "T" Plates |
508410 | Sm/RNP Antigen |
508411 | Sm Control |
508412 | RNP Control |
508450 | SS-A/SS-B Antigen |
508451 | SS-A Control |
508452 | SS-B Control |
508470 | Scl-70 Antigen |
508471 | Scl-70 Control |
508490 | Jo-1 Antigen |
508491 | Jo-1 Control |
508503 | HRP IgG Conjugate |
508504 | TMB Chromogen |
508505 | RF HRP IgG Conjugate |
508509 | HRP Stopping Solution |
508511 | dsDNA Calibrator |
508512 | dsDNA Standard Set |
508513 | dsDNA Positive |
508514 | dsDNA Elisa Strip |
508519 | System Fluid Concentrate |
508521 | Histone ELISA Low Positive |
508522 | Histone ELISA High Positive |
508523 | Histone HRP IgG Conjugate |
508526 | ssDNA ELISA Low Positive |
508527 | ssDNA ELISA High Positive |
508532 | ACA Negative Control |
508533 | ACA III Sample Diluent |
508539 | ACA III PBS Concentrate, (20x) |
508547 | HRP IgM Conjugate |
508548 | HRP IgGAM Conjugate |
508549 | HRP IgA Conjugate |
508551 | HRP Sample Diluent |
508552 | HRP Wash Concentrate |
508553 | Quanta Plex Sample Diluent |
508556 | ELISA Negative Control |
508557 | ENA 4 ELISA Low Positive |
508558 | ENA 4 ELISA High Positive |
508561 | Sm ELISA Low Positive |
508562 | Sm ELISA High Positive |
508563 | Sm ELISA Strip |
508566 | RNP ELISA Low Positive |
508567 | RNP ELISA High Positive |
508568 | RNP ELISA Strip |
508571 | SS-A ELISA Low Positive |
508572 | SS-A ELISA High Positive |
508573 | SS-A ELISA Strip |
508576 | SS-B ELISA Low Positive |
508577 | SS-B ELISA High Positive |
508578 | SS-B ELISA Strip |
508581 | Scl-70 ELISA Low Positive |
508582 | Scl-70 ELISA High Positive |
508583 | Scl-70 ELISA Strip |
508586 | Jo-1 ELISA Low Positive |
508587 | Jo-1 ELISA High Positive |
508588 | Jo-1 ELISA Strip |
508596 | Thyroid T ELISA Low Positive |
508597A | Thyroid T ELISA High Positive (Calibrato |
508597B | Thyroid T ELISA Calibrator B |
508597C | Thyroid T ELISA Calibrator C |
508597D | Thyroid T ELISA Calibrator D |
508597E | Thyroid T ELISA Calibrator E |
508601 | Ribosomal P ELISA Low Positive |
508602 | Ribosomal P ELISA High Positive |
508611 | ENA 5 ELISA Low Positive |
508612 | ENA 5 ELISA High Positive |
508616 | ENA 6 ELISA Low Positive |
508617 | ENA 6 ELISA High Positive |
508618 | ENA 6 ELISA Screen Strip |
508621 | ACA III Decision Point |
508622 | ACA III Screen Control |
508626A | ACA IgG III Calibrator A |
508626B | ACA IgG III Calibrator B |
508626C | ACA IgG III Calibrator C |
【中国代理】 | 广州健仑生物科技有限公司Tel:020-82574011 13802429590 13710007117 |
508626D | ACA IgG III Calibrator D |
508632 | ACA IgM III Control |
508633 | ACA HRP IgM Conjugate |
508636A | ACA IgA III Calibrator A |
508636B | ACA IgA III Calibrator B |
508636C | ACA IgA III Calibrator C |
508636D | ACA IgA III Calibrator D |
508636E | ACA IgA III Calibrator E |
508637 | ACA IgA III Control |
508638 | ACA IgA III Conjugate |
508651 | Gliadin IgG ELISA Low Positive |
508652 | Gliadin IgG ELISA High Positive |
508656 | Gliadin IgA ELISA Low Positive |
508657 | Gliadin IgA ELISA High Positive |
508661 | B2 GPI Decision Point |
508662 | B2 GPI Screening Control |
508663 | B2 HRP IgGAM Conjugate |
508666A | B2 GPI IgG Calibrator A |
508666B | B2 GPI IgG Calibrator B |
508666C | B2 GPI IgG Calibrator C |
508666D | B2 GPI IgG Calibrator D |
508666E | B2 GPI IgG Calibrator E |
508667 | B2 GPI IgG Control |
508668 | IgG Sapporo Standard |
508669 | B2 HRP IgG Conjugate |
508671A | B2 GPI IgM Calibrator A |
508671B | B2 GPI IgM Calibrator B |
508671C | B2 GPI IgM Calibrator C |
508671D | B2 GPI IgM Calibrator D |
508671E | B2 GPI IgM Calibrator E |
508672 | B2 GPI IgM Control |
508673 | IgM Sapporo Standard |
508676A | B2 GPI IgA ELISA Calibrator A |
508676B | B2 GPI IgA ELISA Calibrator B |
508676C | B2 GPI IgA ELISA Calibrator C |
508676D | B2 GPI IgA ELISA Calibrator D |
508676E | B2 GPI IgA ELISA Calibrator E |
508677 | B2 GPI IgA ELISA Control |
508686A | RF IgG Calibrator A |
508686B | RF IgG Calibrator B |
508686C | RF IgG Calibrator C |
508686D | RF IgG Calibrator D |
508686E | RF IgG Calibrator E |
508687 | RF IgG Control |
508691A | RF IgM ELISA Calibrator A |
508691B | RF IgM ELISA Calibrator B |
508691C | RF IgM ELISA Calibrator C |
508691D | RF IgM ELISA Calibrator D |
508691E | RF IgM ELISA Calibrator E |
508692 | RF IgM ELISA Control |
508696A | RF IgA Calibrator A |
508696B | RF IgA Calibrator B |
508696C | RF IgA Calibrator C |
508696D | RF IgA Calibrator D |
508696E | RF IgA Calibrator E |
508697 | RF IgA Control |
508701 | MPO IgG ELISA Low Positive |
508702 | MPO IgG ELISA High Positive |
508703 | MPO IgG ELISA Calibrator Set |
508706 | PR3 IgG ELISA Low Positive |
508707 | PR3 IgG ELISA High Positive |
508708 | PR3 IgG ELISA Calibrator Set |
508711 | Chromatin ELISA Low Positive |
508712 | Chromatin ELISA High Positive |
508716 | H. Pylori IgG ELISA Low Positive |
508717 | H. Pylori IgG ELISA High Positive |
508721 | H. Pylori IgA ELISA Low Positive |
508722 | H. Pylori IgA ELISA High Positive |
508726A | TPO Calibrator A |
508726B | TPO Calibrator B |
508726C | TPO Calibrator C |
508726D | TPO Calibrator D |
508726E | TPO Calibrator E |
508727 | TPO Control |
508731 | tTG ELISA Low Positive |
508732 | tTG ELISA High Positive |
508741 | GBM ELISA Low Positive |
508742 | GBM ELISA High Positive |
508743 | HS HRP IgG Conjugate |
508746 | LKM-1 ELISA Low Positive |
508747 | LKM-1 ELISA High Positive |
508751 | ANA ELISA Low Positive |
508752 | ANA ELISA High Positive |
508753 | ANA Sample Diluent |
508756 | h-tTG IgG ELISA Low Positive |
508757 | h-tTG IgG ELISA High Positive |
508761 | h-tTG IgA ELISA Low Positive |
508762 | h-tTG IgA ELISA High Positive |
508763 | h-tTG IgA ELISA Calibrator Set |
508766 | GPA ELISA Low Positive |
508767 | GPA ELISA High Positive |
508771 | Centromere ELISA Low Positive |
508772 | Centromere ELISA High Positive |
508776 | SLA ELISA Low Positive |
508777 | SLA ELISA High Positive |
508781 | Intrinsic Factor ELISA Low Positive |
508782 | Intrinsic Factor ELISA High Positive |
508786 | Actin ELISA Low Positive |
508787 | Actin ELISA High Positive |
【中国代理】 | 广州健仑生物科技有限公司Tel:020-82574011 13802429590 13710007117 |
508791 | CCP IgG ELISA Low Positive |
508792A | CCP IgG ELISA High/Calibrator A |
508792B | CCP IgG ELISA Calibrator B |
508792C | CCP IgG ELISA Calibrator C |
508792D | CCP IgG ELISA Calibrator D |
508792E | CCP IgG ELISA Calibrator E |
508848 | HRP Sample Diluent Plus |
508849 | HRP Wash Concentrate Plus |
508866 | ASCA IgG ELISA Low Positive |
508867 | ASCA IgG ELISA High Positive |
508871 | ASCA IgA ELISA Low Positive |
508872 | ASCA IgA ELISA High Positive |
508897 | Quanta Plex Negative Control |
508898 | QUANTA Plex Conjugate Diluent |
508899 | QUANTA Plex PE IgG Conjugate |
508904 | QUANTA Plex PE IgA Conjugate |
508911 | SLE Profile 8 Calibrator |
508912 | SLE Profile 8 Positive |
508921 | ENA Profile 5 Calibrator |
508922 | ENA Profile 5 Positive Control |
508931 | ANCA Profile Low |
508932 | ANCA Profile High |
508991 | sp100 ELISA Low |
508992 | sp100 ELISA High |
508996 | gp210 ELISA Low Positive |
508997 | gp210 ELISA High Positive |
518090 | HEp-2 Demo Slide |
518100 | HEp-2 Demo Slide |
518150 | ANA Plus Demo Slide |
518290 | ANCA Demo Slides |
518336 | Distal Esophagus Demo Slides |
704500 | QUANTA Lite F-Actin IgA ELISA Kit |
704505 | SS-A 52 Kit |
704515 | PM/DM 4 ELISA Kit |
704520 | Gliadin IgG II ELISA Kit |
704525 | Gliadin IgA II ELISA Kit |
704530 | OMP Plus ELISA Kit |
704535 | CCP 3 ELISA Kit |
704540 | M2 EP ELISA Kit |
704545 | Celiac DGP Screen ELISA Kit |
704550 | CCP 3.1 IgG/IgA ELISA Kit |
704555 | RNA Pol 3 |
704560 | PBC Screen IgG/IgA |
704565 | QUANTA Lite Anti-C1q ELISA |
704650 | dsDNA SC ELISA Kit |
704660 | PR3 SC IgG ELISA Kit |
704715 | ENA Profile ELISA Kit |
708100 | Nova-Lite HEp-2 ANA Kit, 240 |
708101 | Nova-Lite HEp-2 ANA Kit, 60 |
708111 | ANA Panel Serum |
708112 | ANCA Panel Serum |
708113 | Celiac Panel Serum |
708114 | Coagulation Panel Serum |
708115 | ENA Panel Serum |
708150 | Mouse Kidney/Stomach(ANA Plus)Kit 20x8W |
708180 | Autoantibody Panel |
708200 | Crithidia luciliae (dsDNA) Kit |
708255 | IgG F-Actin Kit 5 x 6 Wells |
708290 | ANCA (Human Neutrophil) Kit |
708330 | Primate Esophagus (Skin Autoantibody) Ki |
708350 | Primate Thyroid Kit |
708390 | Mouse Kidney, Stomach & Liver ANA Kit |
708410 | Nova-Gel Sm/RNP Kit |
708415 | Nova-Gel Sm/RNP Kit, Titering |
708450 | Nova-Gel SS-A/SS-B "S" Kit |
708455 | Nova-Gel SS-A/SS-B Kit, Titer. |
708470 | Nova-Gel Scl-70 Kit |
708475 | Nova-Gel Scl-70 Kit, Titering |
708495 | Nova-Gel Jo-1 Kit, Titering |
708501 | HRP ELISA Reagent Pack |
708510 | dsDNA ELISA Kit |
708520 | Histone ELISA Kit |
708525 | ssDNA ELISA Kit |
708555 | ENA 4 Screen ELISA Kit |
708560 | Sm ELISA Kit |
708565 | RNP ELISA Kit |
708570 | SS-A ELISA Kit |
708575 | SS-B ELISA Kit |
708580 | Scl-70 ELISA Kit |
708585 | Jo-1 ELISA Kit |
708590 | Thyroid Microsomal ELISA Kit |
708595 | Thyroid Thyroglobulin ELISA Kt |
708600 | Ribosomal P ELISA Kit |
708610 | ENA 5 Screen ELISA Kit |
708615 | ENA 6 Screen ELISA Kit |
708620 | ACA HRP Screen ELISA Kit |
708625 | ACA HRP IgG III ELISA Kit |
708630 | ACA HRP IgM ELISA Kits |
708635 | ACA IgA III ELISA Kits |
708650 | Gliadin IgG ELISA Kit |
708655 | Gliadin IgA ELISA Kit |
708660 | B2 GPI Screen ELISA Kit |
708665 | B2 GPI IgG ELISA Kit |
708670 | B2 GPI IgM ELISA Kit |
708675 | B2 GPI IgA ELISA Kit |
708685 | RF IgG ELISA Kit |
708690 | RF IgM ELISA Kit |
708695 | RF IgA ELISA Kit |
708700 | MPO IgG ELISA Kit |
【中国代理】 | 广州健仑生物科技有限公司Tel:020-82574011 13802429590 13710007117 |
708705 | PR3 IgG ELISA Kit |
708710 | Chromatin ELISA Kit |
708715 | H. Pylori IgG ELISA Kit |
708720 | H. Pylori IgA ELISA Kit |
708725 | TPO ELISA Kit |
708730 | tTG (Tissue Transglutaminase) ELISA Kit |
708740 | GBM ELISA Kit |
708745 | LKM-1 ELISA Kit |
708750 | ANA ELISA Kit |
708755 | htTG IgG ELISA Kit |
708760 | h-tTG IgA ELISA Kit |
708765 | Gastric Parietal Cell Antibody (GPA) ELI |
708770 | Centromere ELISA Kit |
708775 | SLA ELISA Kit |
708780 | Intrinsic Factor ELISA Kit |
708785 | Actin ELISA Kit |
708790 | CCP IgG ELISA Kit |
708795 | COMP ELISA Kit |
708845 | PS/PT IgM ELISA Kit |
708865 | S. Cerevisiae (ASCA) IgG ELISA Kit |
708870 | S. Cerevisiae (ASCA) IgA ELISA Kit |
708910 | QUANTA Plex SLE Profile 8 Kit |
708920 | ENA Profile 5 |
708930 | QUANTA Plex ANCA Profile |
708935 | QUANTA Plex Thyroid Profile |
708940 | Celiac IgA Profile |
708945 | Celiac IgG Profile Kit |
708990 | sp100 ELISA Kit |
708995 | gp210 ELISA Kit |
FITC IgG Conjugate 美国爱诺华